Dielectric Antenna | |
Product Model | TQC-GPS-001 |
Center Frequency | 1575.42MHz±3 MHz |
V.S.W.R | 1.5:1 |
Band Width | ±5 MHz |
Impendence | 50 ohm |
Peak Gain | >3dBic Based on 7×7cm ground plane |
Gain Coverage | >-4dBic at –90°<0<+90°(over 75% Volume) |
Polarization | RHCP |
LNA/Filter | |
Gain(Without cable) | 28dB Typical |
Noise Figure | 1.5dB |
Filter Out Band Attenuation | (f0=1575.42 MHZ) |
7dB Min | f0+/-20MHZ ; |
20dB Min | f0+/-50MHZ; |
30dB Min | f0+/-100MHZ |
V.S.W.R | <2.0 |
DC Voltage | 3V , 5V, 3V to 5V |
DC current | 5mA ,10mA Max、 |
Mechanical | |
Weight | <105gram |
Size | 45×38×13mm |
Cable RG174 | 5 meters or 3 meters |
Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX /MMCX |
Mounting Magnetic base/stiking | |
Housing | Black |
Environmental | |
Working Temp | -40℃~+85℃ |
Vibration Sine sweep | 1g(0-p)10~50~10Hz each axis |
Humidity Humidity | 95%~100%RH |
Weatherproof | 100%Waterproof |
High-performance GPS receiver TQC-GPS-001
The TQC-GPS-001 is a high-performance GPS receiver designed for precise positioning. As a factory, we offer reliable and affordable GPS solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours