Specification For 2400MHz/5800MHz Wireless Panel Antenna
| Item | Specifications | |
| WIFI | Frequency Range | 2400~2500MHz /5150-5850 |
| Polarization | Linear | |
| Gain | 18dBi | |
| V.S.W.R | <2.0 | |
| Impendance | 50Ω | |
| Mechanical | Dimension(L/W/D) | 303mm x 133mm x 51mm |
| Cable | RG58 | |
| Connector | N/SMA/or others | |
| Radome Material | ABS | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 95% | |
| Environmentally Friendly | ROHS Compliant | |
| Radome Material | ABS | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40'C~+85"C |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
V.S.W.R
Application: 2.4G/5.8G wireless coverage transmission system Point to point,point to multi-point MIMO system For WLAN,WIFI,WIMAX system Features: Adopt Dual band/multi-port design,high gain,high speed,good performance Strong anti-interference ability with Die casting shell, for outdoor AP/CPE equipment Waterproof:IP67 Product Display: 2.4G 5.8G Dual Band Panel Antenna for base station 
